WEG Electric Motor Squirrel Cage Induction Mine Spec 2P 75kW 3Ph 415V 250S/M Frame Foot/Flange B35R(E) Mount
Description
Key Specifications
| SKU |
WEGLTE45PHEM
|
|---|---|
| Brand |
WEG
|
| Range Name |
WMining Series
|
| Product Type |
Motors SCIM Mine Spec
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26101100 |
| UOM | EA |
| Vendor Product | LTE45PHEM |
| Bearing Type | Roller |
| Current | 123 Amp |
| Duty Cycle | S1 |
| Efficiency | 94.90% |
| Enclosure Type | IC411-TEFC |
| Frame | Size 250S/M |
| Frame Material | Cast Iron |
| Height | 577 mm |
| Frequency | 50 Hz |
| IP Rating | IP66 |
| Insulation Class | Class H |
| Mounting Method | Foot/Flange |
| Horsepower | 100 kW |
| Number Of Poles | 2 Pole |
| Output | 75 kW |
| Power Factor | 0.89 |
| Phase | 3 Phase |
| Rotation | Both (CW and CCW) |
| Shaft Size | 70 mm |
| Service Factor | 1.15 |
| Shaft Material | Carbon Steel SAE 1040/45 |
| Speed | 2965 rpm |
| Starting Method | Direct On Line |
| Temperature | -20 to 40 deg C |
| Torque Rating | 24.6 kgfm |
| Voltage | 415 Volt AC |
| Width | 639 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!