Ginlong/Solis S6 5000W PV Grid Tie 1P Inverter Dual MPPTBuit-in DCInclude WIFI 14A Max. input current
Description
Key Specifications
| SKU |
SOLS6-GR1P5K-S
|
|---|---|
| Brand |
Solis
|
| Range Name |
Inverter
|
| Product Type |
Inverters
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | S6-GR1P5K-S |
| AC Max. Apparent Power | 5 kVA |
| AC Operating Frequency | 50/60 Hz |
| AC Nominal Voltage | 220 / 230 Volt 1/N/PE |
| AC Output Current | 22.7 / 21.7 Amp |
| AC Output Power | 5 kW |
| Connection Type | DC: MC4 / AC: Quick Connection Plug |
| Communication Port | RS485/USB Optional: Wi-Fi / GPRS |
| Cooling Method | Natural Cooling with Internal Fan |
| DC Input Power | 7.5 kW |
| DC Input Voltage | 550 Volt |
| DC Nominal Voltage | 330 Volt |
| DC Max. Input Current | 16 Amp |
| DC MPPT Voltage Range | 90-550 Volt |
| DC Start-up Voltage | 100 Volt |
| Depth | 161 mm |
| DC Switch | Integrated |
| Height | 371 mm |
| Display Type | LED + Bluetooth + APP |
| IP Rating | IP66 |
| Efficiency | 97.70% |
| European Weighted Efficiency | 97.10% |
| Max. Operating Altitude | 4000 mtr |
| Power Factor | >0.99 (0.8 Leading-0.8 Lagging) |
| Noise Level | < 20 dBA |
| Number of MPPTs | 2 |
| Operating Temperature | -25 to 60 deg C |
| Phase | 1 Phase |
| Relative Humidity | 0-100% |
| Total Harmonic Distortion | <3% |
| Topology | Transformerless |
| Width | 330 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!