Sonnen Battery Evo Kit Lithium Iron Phosphate 11 kWh/10 kWh 204.8V DC 1 PH IP56
Description
Key Specifications
| SKU |
SNNSBEVO
|
|---|---|
| Brand |
Sonnen
|
| Product Type |
Solar Battery Kit
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111700 |
| UOM | EA |
| Vendor Product | SBEVO |
| Ambient Temperature | -5 to 45 deg C |
| Capacity (kWh) | 11/10 kWh |
| Certifications | AS/NZS 4777.2:2020 EN 61000-6-1/61000-6-3 IEC 62040-2 |
| Efficiency | 94.40% |
| Chemistry | LiFePO4 |
| IP Rating | IP56 |
| Item Weight | 163.5 kg |
| Phase | 1 Phase |
| Voltage | 204.8 Volt DC |
| Warranty | 10 Years |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!