Sungrow 8kW Single Phase Hybrid Solar Inverter 4 MPPT IP65 AC
Description
Key Specifications
| SKU |
SGWSH8.0RS-ADA
|
|---|---|
| Brand |
Sungrow
|
| Product Type |
Inverters
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SH8.0RS-ADA |
| AC Max. Apparent Power | 8 kVA |
| AC Operating Frequency | 50/60 Hz |
| AC Nominal Voltage | 220 / 230 / 240 Volt 1/N/PE |
| AC Operating Voltage | 154-276 Volt |
| AC Output Current | 36.4 Amp |
| AC Output Power | 8 kW |
| Battery | 80-460 Volt Lithium-ion |
| Connection Type | DC: MC4 / AC: Plug and Play |
| Communication Port | RS485 / Ethernet / WLAN / CAN |
| Cooling Method | Natural Convection |
| DC Input Power | 16000 Watt |
| DC Input Voltage | 40-600 Volt |
| DC Nominal Voltage | 360 Volt |
| DC Max. Input Current | 64 Amp |
| DC MPPT Voltage Range | 40-560 Volt |
| DC Start-up Voltage | 50 Volt |
| Depth | 181 mm |
| DC Switch | Yes |
| Height | 435 mm |
| Display Type | LED |
| IP Rating | IP65 |
| Efficiency | 97.40% |
| European Weighted Efficiency | 96.80% |
| Max. Operating Altitude | 4000 mtr |
| Mounting Method | Wall Mounting Bracket |
| Power Factor | >0.99 (0.8 Leading-0.8 Lagging) |
| Noise Level | 35 dBA |
| Number of MPPTs | 4 |
| Operating Temperature | -25 to 60 deg C |
| Phase | 1 Phase |
| Relative Humidity | 0-100% |
| Total Harmonic Distortion | <3% |
| Topology | Transformerless |
| Width | 605 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!