Flat Twin Cable, 2 Core, 16 mm, Stranded Copper, 450/750 Volt, 7/1.7 mm Strands, 16.3 mm x 9.5 mm Overall Diameter, 1 mm Insulation Thickness, 1.3 mm Sheath Thickness, Conductor Resistance: DC: 1.15 Ohm/km, AC: 1.4 Ohm/km, Insulation Resistance: 8.4 MOhm/km, V-90 PVC Insulation, PVC Sheath, Red Black Cores, White Sheath, 90 deg C, AS/NZS 1125, AS/NZS 5000.2
Additional Information
Brand | Olex |
---|---|
Standard Pack Size | 100 |
UNSPSC Class | 26121600 |
UOM | MTR |
Vendor Product | CACP15A1002WVAA |
Conductor Type | Stranded Copper |
Conductor Resistance | DC: 1.15 Ohm/km AC: 1.4 Ohm/km |
Core Colours | Red/Black |
Insulation Material | V-90 PVC |
Insulation Thickness | 1 mm |
Insulation Resistance | 8.4 MOhm/km |
Overall Diameter | 16.3 mm x 9.5 mm |
Product Type | Cables TPS SDI & Flat |
Sheath Material | PVC |
Sheath Thickness | 1.3 mm |
Sheath Colour | White |
Standards | AS/NZS 1125 AS/NZS 5000.2 |
Stranding | 7/1.7 mm |
Temperature | 90 deg C |
Voltage | 450-750 Volt |
Conductor Size | 16 mm |
Number of Cores | 2 Core |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.