Flat Twin & Earth Cable, 2 Core & Earth, 4 mm, Plain Annealed Copper, 450/750 Volt, 7/0.85 mm Strands, 2.6 mm Nominal Diameter, 2.5 mm Earth Conductor, 14.1 mm x 6.5 mm Overall Diameter, 30 mm Bend Radius, 0.8 mm Insulation Thickness, Conductor Resistance: DC: 4.61 Ohm/km, V-90 PVC Insulation, 3V-90 PVC Sheath, Red Black Green/Yellow Cores, Black Sheath, 90 deg C, AS/NZS 5000.2
Additional Information
Brand | Prysmian |
---|---|
Standard Pack Size | 500 |
UNSPSC Class | 26121600 |
UOM | MTR |
Vendor Product | 20200016 |
Bend Radius | 30 mm |
Conductor Type | Plain Annealed Copper |
Conductor Resistance | DC: 4.61 Ohm/km |
Core Colours | Red/Black/Green/Yellow |
Insulation Material | V-90 PVC |
Insulation Thickness | 0.8 mm |
Nominal Diameter | 2.6 mm |
Overall Diameter | 14.1 mm x 6.5 mm |
Product Type | Power Cable |
Sheath Material | 3V-90 PVC |
Sheath Colour | Black |
Standards | AS/NZS 5000.2 |
Stranding | 7/0.85 mm |
Temperature | 90 deg C |
Voltage | 450-750 Volt |
Conductor Size | 4 mm |
Number of Cores | 2 Core + Earth |
Earth Conductor Size | 2.5 mm |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.