Jinko 440W Solar Panel Tiger Neo All Black Mono N-type 108 Cell
Description
Key Specifications
| SKU |
JKM440-54HL4R-B
|
|---|---|
| Brand |
Jinko Solar
|
| Product Type |
Solar Panels
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | JKM440-54HL4R-B |
| Cell Type | Monocrystalline |
| Efficiency | 22.02% |
| Frame Construction | Anodized Aluminium |
| Front Glass | 3.2 mm Anti-Reflection Coating High Transmission Low Iron Tempered Glass |
| Height | 1134 mm |
| Item Weight | 22 kg |
| Junction Box | IP68 Rated |
| Max. System Voltage | 1000VDC |
| Max. Current | 13.34 Amp |
| Max. Fuse Current | 25 Amp |
| Number Of Cells | 108 |
| Power Tolerance | 0~+3% |
| Short Circuit Current | 13.8 Amp |
| Output Cables | TUV 1Î4.0 mm (+): 400 mm. (-): 200 mm or Customized Length |
| Width | 30 mm |
| Wattage | 440 Watt |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!