Jinko Solar Eagle Solar Panel 275W Poly-Crystalline 60 Cells
Description
Key Specifications
| SKU |
JKM275PP-60
|
|---|---|
| Brand |
Jinko Solar
|
| Product Type |
Solar Panels
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | JKM275PP-60 |
| Certifications | ISO9001 2008; ISO14001 2004; OHSAS18001; IEC61215; IEC61730 |
| Cell Type | Polycrystalline |
| Frame Construction | Anodized Aluminium |
| Front Glass | 3.2 mm/High Transmission/Low Iron/Tempered Glass |
| Item Weight | 19 kg |
| Junction Box | IP67 Rated |
| Max. System Voltage | 1000 Volt DC (IEC) |
| Max. Current | 8.61 Amp |
| Max. Voltage | 32 Volt |
| Max. Fuse Current | 15 Amp |
| Number Of Cells | 60 |
| Open Circuit Voltage | 39.1 Volt |
| Operating Temperature | -40 to 85 deg C |
| Power Tolerance | 0-3% |
| Short Circuit Current | 9.15 Amp |
| Output Cables | T?V 1 ? 4 sq-mm/Length: 900 mm |
| Temperature Coefficient | 0.40%/deg C |
| Wattage | 275 Watt |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!