Goodwe Dual MPPT Inverter 3PH 1100V 30/30A DC Input 10kW 16A AC Output IP65
Description
Key Specifications
| SKU |
GDWGW10KAU-DT
|
|---|---|
| Brand |
Goodwe
|
| Product Type |
Inverters
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | GW10KAU-DT |
| AC Operating Frequency | 50 Hz |
| AC Output Power | 10000 Watt |
| AC Output Current | 16 Amp |
| DC Input Power | 15000 Watt |
| DC Max. Input Current | 30 Amp |
| DC Input Voltage | 1100 Volt |
| DC Nominal Voltage | 620 Volt |
| DC Operating Voltage | 140-950 Volt |
| IP Rating | IP65 |
| Operating Temperature | -30 to 60 deg C |
| Phase | 3 Phase |
| Power Factor | 1 |
| Relative Humidity | 0-100% |
| Total Harmonic Distortion | <3% |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!