Fujitsu General 4.2 kW Cooling 4.7 kW Heating 5.9A Cooling 5.6A Heating R32
Description
Key Specifications
| SKU |
FUTASTH14KNCA-SET
|
|---|---|
| Brand |
Fujitsu General
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | ASTH14KNCA-SET |
| Colour | White |
| Indoor Dimensions | 270 mm Height x 834 mm Width x 215 mm Depth |
| Heating Air Flow Rate | 228 l/sec |
| Heating Capacity | 4.7 kW |
| Cooling Air Flow Rate | 214 l/sec |
| Cooling Capacity | 4.2 kW |
| Outdoor Dimensions | 541 mm Height x 799 mm Width x 290 mm Depth |
| Power Supply | 230 Volt / 50 Hz / 1 Phase |
| Rated Current (Cooling) | 5.9 Amp |
| Rated Current (Heating) | 5.6 Amp |
| Refrigerant Type | R32 |
| Sound Level | Pressure Level Heating Indoor: 43/20 dBA/Pressure Level Cooling Indoor: 44/24 dBA/Pressure Level Heating Outdoor: 50 dBA/Pressure Level Heating Outdoor: 50 dBA Cooling/Power Level Outdoor: 65 dBA |
| Temperature | -10 to 50 deg C Cool / -15 to 24 deg C Heat |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!