Fronius Wall & Ground Mount Grey Indoor and outdoor installation (direct in sun is possible) active cooling
Description
Key Specifications
| SKU |
FRNTAURO50-3-D
|
|---|---|
| Brand |
Fronius
|
| Product Type |
Inverters
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | TAURO50-3-D |
| AC Max. Apparent Power | 50 kVA |
| AC Nominal Voltage | 180-270 Volt |
| AC Operating Frequency | 50/60 Hz |
| AC Output Power | 50 kW |
| AC Output Current | 75.8 Amp at 220 Volt AC , 72.5 Amp at 230 Volt AC |
| Communication Port | Ethernet LAN RJ45 / WLAN / 2 x RS485 |
| Connection Type | DC: MC4 / AC: Cable Lug/V Clamps |
| Cooling Method | Active Cooling Technologie / Double-Wall System |
| DC Input Power | 75 kW |
| DC Input Voltage | 200-1000 Volt |
| DC MPPT Voltage Range | 400-870 Volt |
| DC Start-up Voltage | 200 Volt |
| Depth | 346.2 mm |
| Efficiency | 98.50% |
| Height | 755 mm |
| IP Rating | IP65 |
| European Weighted Efficiency | 97.8 / 98.3 / 97.9 / 97.7% |
| Max. Operating Altitude | 4000 mtr |
| Mounting Method | Wall |
| MPPT Efficiency | >99.9% |
| Number of MPPTs | 3 |
| Operating Temperature | -40 to 65 deg C (Optional AC-Disconnect: From-30 to 65 deg C) |
| Phase | 3 Phase |
| Power Factor | 1 Inductive/Capacitive |
| Relative Humidity | 0-100% |
| Total Harmonic Distortion | <3% |
| Width | 1109 mm |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!