Energizer Solar Powerstack Hybrid Stackable Battery 2.9kWh LiFePO4 IP65 PS2900H-S ESS Sub Unit 95% 6000 -10 to 55deg C
Description
Key Specifications
| SKU |
ENSENHS2900SAUBL
|
|---|---|
| Brand |
Energizer
|
| Range Name |
Battery
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | ENHS2900SAUBL |
| Ambient Temperature | -10 to 55 deg C |
| Capacity (kWh) | 2.9 kWh |
| Certifications | IEC 62619 / UN38.3 / G98 / VDE-AR-N 4105 / G99 / EN50438 / CEI 0-21 / VDE 2510 / NRS097-2-1 |
| Chemistry | LiFePO4 |
| Efficiency | >95% |
| IP Rating | IP65 |
| Recharge Cycles | >6000 |
| Please Note | PS2900H-S ESS Sub Unit |
| Storage Temperature | -20 to 55 deg C |
| Warranty | 10 Years |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!