Energy Renaissance Indoor Twin Battery Pack 130kWh LiFePO4 76.8V IP20 F/Power and Energy Super Rack/17 Pack/1 Switchgear
Description
Key Specifications
| SKU |
ENRSRI-TW-130KW-1SG
|
|---|---|
| Brand |
Energy Renaissance
|
| Range Name |
Indoor
|
Technical Specifications
Additional Information
| Standard Pack Size | 1 |
|---|---|
| UNSPSC Class | 26111600 |
| UOM | EA |
| Vendor Product | SRI-TW-130KW-1SG |
| Ambient Temperature | 25 deg C |
| Capacity (kWh) | 130 kWh |
| Chemistry | LiFePO4 |
| Certifications | UL1642,1973 / UN38.3 / CE |
| For Use With | Power and Energy |
| Efficiency | >97% |
| Depth | 880 mm |
| IP Rating | IP20 |
| Please Note | Brand: superRack / 17 Pack / 1 Switchgear |
| Recharge Cycles | 3650 to 80% / 5000 to 67% / 6000 to 67%, 0.25 C/h max |
| Width | 540 mm |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!