Daikin 5.0 kW Cooling 5.2 kW Heating R32
Description
Key Specifications
| SKU |
DAIFTXF50W
|
|---|---|
| Brand |
Daikin
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | FTXF50W |
| Colour | Pearl Pure White |
| Compressor Type | Hermetically Sealed Swing |
| Indoor Dimensions | 285 mm Height x 770 mm Width x 223 mm Depth |
| Heating Air Flow Rate | 213 l/sec |
| Heating Capacity | 5.2 kW |
| Cooling Air Flow Rate | 210 l/sec |
| Cooling Capacity | 5.0 kW |
| Outdoor Dimensions | 595 mm Height x 845 mm Width x 300 mm Depth |
| Power Supply | 220-240 Volt / 50 Hz / 1 Phase |
| Refrigerant Type | R32 |
| Sound Level | Cooling Indoor: 45/28 dBA / Heating Indoor: 50/46 dBA / Cooling Outdoor: 47/44 dBA / Heating Outdoor: 50/46 dBA |
| Speed Setting | 5 Steps Quiet and Automatic |
| Temperature | -10 to 46 deg C Cool / -15 to 18 deg C Heat |
Downloads
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!