Daikin Reverse Cycle Wall Mount Inverter Indoor Unit 3.5 kW Cooling 4.3 kW Heating R32 White
Description
Key Specifications
| SKU |
DAICTXM35RVMA
|
|---|---|
| Brand |
Daikin
|
| Product Type |
Reverse Cycle Air Conditioning
|
Technical Specifications
Additional Information
| Features |
|
|---|---|
| Standard Pack Size | 1 |
| UNSPSC Class | 40101700 |
| UOM | EA |
| Vendor Product | CTXM35RVMA |
| Cooling Air Flow Rate | 188 l/sec |
| Colour | White |
| Cooling Capacity | 3.5 kW |
| Heating Air Flow Rate | 188 l/sec |
| Heating Capacity | 4.3 kW |
| Indoor Dimensions | 285 mm Height x 770 mm Width x 223 mm Depth |
| Power Supply | 220-240 Volt 50 Hz 1 Phase |
| Refrigerant Type | R32 |
| Sound Level | 56 dBA |
| Speed Setting | 5 Steps Quiet and Automatic |
Have questions about the product?
Do you need more information? We are here to help. Click below to contact us now!