Your cart is empty.
- Quick View
2 Core plus Earth Flat TPS Cable, Copper Conductor V-90, PVC Insulated and 3V-90 PVC Sheathed, to AS/NZS 5000.2.
Cable Description | Nominal conductor area mm2 | Approx. overall diameter mm | Approx. mass kg/100m | Min. installed bending radius mm | Core Construction / Sheath Colour |
3C + E | 3C + E | 3C + E | 3C + E | ||
1.5TE | 1.5 | 10.1 x 4.6 | 10 | 20 | Red-Black / White |
2.5TE | 2.5 | 12.4 x 5.5 | 15 | 20 | Red-Black / White |
4TE | 4.0 | 14.1 x 6.5 | 19 | 30 | Red-Black / White |
6TE | 6.0 | 15.3 x 7.1 | 24 | 30 | Red-Black / White |
10TE | 10 | 19.6 x 8.8 | 38 | 35 | Red-Black / White |
16TE | 16 | 22.5 x 10.0 | 54 | 40 | Red-Black / White |
Find your nearest store to confirm price & availability.